Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_nuke heatmap | 9 | 113 | 56.22 % | 11 | 61.11 % | 88 | 43.78 % | 7 | 38.89 % | 55.56 % | 44.44 % | |
de_overpass heatmap | 4 | 47 | 50 % | 6 | 75 % | 47 | 50 % | 2 | 25 % | 25 % | 75 % | |
de_inferno heatmap | 7 | 97 | 60.63 % | 5 | 35.71 % | 63 | 39.38 % | 9 | 64.29 % | 71.43 % | 28.57 % | |
de_mirage heatmap | 6 | 73 | 56.15 % | 6 | 50 % | 57 | 43.85 % | 6 | 50 % | 66.67 % | 33.33 % | |
* may not be 100%, if the result was a draw. |